| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-18 Sun | +203.75K | 408.22M | $91 | 660K | 292 | ||
| 2026-10-19 Mon | +101.11K | 408.32M | $45 | 660K | 292 | ||
| 2026-10-20 Tue | +99.47K | 408.42M | $44 | 660K | 292 | ||
| 2026-10-21 Wed | +66.4K | 408.49M | $29 | 660K | 292 | ||
| 2026-10-22 Thu | +338.38K | 408.83M | $152 | 660K | 292 | ||
| 2026-10-23 Fri | +113.11K | 408.94M | $50 | 660K | 292 | ||
| 2026-10-24 Sat | LIVE +173.43K | 409.11M | $77 | +1K | 661K | 292 | |
| Daily averages | +136.95K | $61 | +125 | ||||
| Last 7 weeks total | +1.1M | $492 | +1K |
61.13K views
934.63K views
208.67K views
346.57K views
81.62K views
201.92K views
35.62K views
94.78K views
377.58K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Zee Kannada News | 863K | 487.66M | 161.59K |
| 2 |
|
Aaj Tak Radio | 637K | 280.69M | 12.11K |
| 3 |
|
Brut Hindi | 377K | 203.51M | 5.07K |
| 4 |
|
Sky Sports Cricket | 787K | 505.78M | 3.92K |
| 5 |
|
YjR | 412K | 174.53M | 1.51K |
| 6 |
|
Wasay Habib | 461K | 236.81M | 3.25K |
| 7 |
|
ECN - European Cricket Network | 495K | 130.95M | 18.98K |
| 8 |
|
NTV Sports | 717K | 762.92M | 26.65K |