| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-01 Tue | +6 | 47.6K | 231 | 318 | |||
| 2026-09-02 Wed | +6 | 47.6K | 231 | 318 | |||
| 2026-09-03 Thu | +4 | 47.61K | 231 | 318 | |||
| 2026-09-04 Fri | 47.61K | 231 | 318 | ||||
| 2026-09-05 Sat | +11 | 47.62K | 231 | 318 | |||
| 2026-09-06 Sun | +2 | 47.62K | 231 | 318 | |||
| 2026-09-07 Mon | 47.62K | 231 | 318 | ||||
| 2026-09-08 Tue | LIVE +3 | 47.62K | 231 | 318 | |||
| Daily averages | +3 | ||||||
| Last 8 weeks total | +32 |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
TOYOTA MOTOR MANUFACTURING INDONESIA | 12K | 3.53M | 439 |
| 2 |
|
MACIF | 12K | 162.84M | 607 |
| 3 |
|
IHG Hotels & Resorts | 32.8K | 184.58M | 154 |
| 4 |
|
Banco Central de Chile | 14.1K | 4.44M | 1.01K |
| 5 |
|
Banco de España | 25K | 7.34M | 642 |
| 6 |
|
BANCO SANTANDER | 21.4K | 38.97M | 1.23K |
| 7 |
|
Microsoft Taiwan | 16.5K | 24.45M | 1.07K |
| 8 |
|
Working at Microsoft | 32K | 66.53M | 298 |