| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +605.43K | 190.73M | $272 | 724K | 236 | ||
| 2026-09-01 Tue | +463.32K | 191.19M | $208 | +1K | 725K | 236 | |
| 2026-09-02 Wed | +406.64K | 191.6M | $182 | 725K | 236 | ||
| 2026-09-03 Thu | +331.49K | 191.93M | $148 | 725K | 236 | ||
| 2026-09-04 Fri | 191.93M | 725K | 236 | ||||
| 2026-09-05 Sat | +566.51K | 192.5M | $254 | 725K | 236 | ||
| 2026-09-06 Sun | +363.34K | 192.86M | $163 | 725K | +1 | 237 | |
| 2026-09-07 Mon | LIVE +199.8K | 193.06M | $89 | 725K | 237 | ||
| Daily averages | +326.28K | $146 | +111 | ||||
| Last 8 weeks total | +2.94M | $1.32K | +1K |
508.69K views
1.21M views
396.4K views
191.04K views
195.97K views
260.19K views
784.39K views
262.01K views
206.31K views
84.36K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 491K | 442.84M | 25.4K |
| 5 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 6 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 7 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |
| 8 |
|
Joey Bizinger | 804K | 122.23M | 1.02K |