| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +30.93K | 60.35M | $13 | 694K | 1.05K | ||
| 2026-09-01 Tue | +28.99K | 60.38M | $13 | +1K | 695K | 1.05K | |
| 2026-09-02 Wed | +31.83K | 60.41M | $14 | 695K | +1 | 1.06K | |
| 2026-09-03 Thu | +28.11K | 60.44M | $12 | 695K | +1 | 1.06K | |
| 2026-09-04 Fri | 60.44M | 695K | +2 | 1.06K | |||
| 2026-09-05 Sat | +56.03K | 60.49M | $25 | 695K | +3 | 1.06K | |
| 2026-09-06 Sun | +26.49K | 60.52M | $11 | 695K | +1 | 1.06K | |
| 2026-09-07 Mon | LIVE +31.05K | 60.55M | $13 | 695K | 1.06K | ||
| Daily averages | +25.93K | $11 | +111 | ||||
| Last 8 weeks total | +233.41K | $104 | +1K |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 635.15M | 7.29K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 491K | 442.87M | 25.4K |
| 5 |
|
Zee Tamil News | 820K | 551.71M | 65.07K |
| 6 |
|
Zee Malayalam News | 658K | 456.19M | 64.46K |
| 7 |
|
Tilak - Bangla | 674K | 258.63M | 3.3K |
| 8 |
|
Joey Bizinger | 804K | 122.24M | 1.02K |