| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-09 Fri | +46 | 26.12K | 65 | 10 | |||
| 2026-10-10 Sat | +86 | 26.2K | 65 | 10 | |||
| 2026-10-11 Sun | +10 | 26.21K | +1 | 66 | 10 | ||
| 2026-10-12 Mon | +90 | 26.3K | 66 | 10 | |||
| 2026-10-13 Tue | 26.3K | 66 | 10 | ||||
| 2026-10-14 Wed | +50 | 26.35K | 66 | 10 | |||
| 2026-10-15 Thu | +43 | 26.39K | 66 | 10 | |||
| 2026-10-16 Fri | LIVE +5 | 26.4K | 66 | 10 | |||
| Daily averages | +36 | ||||||
| Last 8 weeks total | +330 | +1 |
12.47K views
2.96K views
616 views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Your Daily Tubes | 6.07K | 1.5M | 1.4K |
| 2 |
|
BUS TAYO BAHASA INDONESIA | 5.91K | 1.8M | 5 |
| 3 |
|
DIALOGUE TV | 5.41K | 395.03K | 63 |
| 4 |
|
Its me | 6.85K | 9.17M | 6 |
| 5 |
|
Rainbow Candy | 3.86K | 1.62M | 113 |
| 6 |
|
Aşk Müzik Prodüksiyon | 4.02K | 1.38M | 187 |
| 7 |
|
TVOne news | 5.35K | 4.66M | 6.16K |
| 8 |
|
Puthiyathalaimurai TV | 8.27K | 338.04K | 544 |