| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-16 Fri | 34.45M | 680K | 430 | ||||
| 2026-10-17 Sat | +19.6K | 34.47M | $8 | 680K | 430 | ||
| 2026-10-18 Sun | +15.6K | 34.48M | $7 | 680K | 430 | ||
| 2026-10-19 Mon | +5.28K | 34.49M | $2 | 680K | +1 | 431 | |
| 2026-10-20 Tue | +9.6K | 34.5M | $4 | 680K | 431 | ||
| 2026-10-21 Wed | +7.72K | 34.51M | $3 | 680K | +1 | 432 | |
| 2026-10-22 Thu | LIVE +31.53K | 34.54M | $14 | 680K | 432 | ||
| Daily averages | +11.17K | $5 | |||||
| Last 7 weeks total | +89.33K | $40 |
5.01K views
2.37K views
2.32K views
10.13K views
1.92K views
1.05K views
35.68K views
1.63K views
1.45K views
1.74K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
LG Global | 483K | 1.67B | 2.38K |
| 2 |
|
Hankook Tire Global | 476K | 6.85B | 918 |
| 3 |
|
SoCal Supers | 858K | 22.69M | 1.03K |
| 4 |
|
SPOTTER INDIA | 844K | 1.09B | 692 |
| 5 |
|
carwow 日本語 | 468K | 273.73M | 1.07K |
| 6 |
|
The Desirable Truth | 523K | 388.28M | 3.82K |
| 7 |
|
Faisy | 466K | 203.1M | 811 |
| 8 |
|
Hyundai Motor Brasil | 453K | 975.81M | 1.05K |