| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-15 Thu | +1.09M | 15.9B | $488 | 45.3M | 1.67K | ||
| 2026-10-16 Fri | 15.9B | 45.3M | 1.67K | ||||
| 2026-10-17 Sat | +1.02M | 15.9B | $459 | 45.3M | 1.67K | ||
| 2026-10-18 Sun | +804.92K | 15.9B | $361 | 45.3M | 1.67K | ||
| 2026-10-19 Mon | +494.65K | 15.9B | $222 | 45.3M | 1.67K | ||
| 2026-10-20 Tue | +442.82K | 15.9B | $199 | 45.3M | 1.67K | ||
| 2026-10-21 Wed | +225.44K | 15.9B | $101 | 45.3M | 1.67K | ||
| 2026-10-22 Thu | LIVE +1.2M | 15.9B | $540 | 45.3M | 1.67K | ||
| Daily averages | +586.48K | $263 | |||||
| Last 8 weeks total | +5.28M | $2.37K |
40.23K views
312.97K views
244.77K views
411.29K views
234.47K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
SonyMusicSouthVEVO | 23.4M | 30.57B | 6.81K |
| 2 |
|
Jingle Toons | 46.3M | 17.16B | 313 |
| 3 |
|
StarPlus | 56.8M | 67.49B | 141.96K |
| 4 |
|
Sony PAL | 47.3M | 39.36B | 36.49K |
| 5 |
|
SMTOWN | 33.8M | 34.56B | 4.76K |
| 6 |
|
Speed Records | 48.9M | 37.94B | 13.74K |
| 7 |
|
Arika's World | 23M | 49.44B | 3.72K |
| 8 |
|
infobells - Telugu | 37.7M | 25.6B | 936 |