| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-09 Wed | +12 | 31.91K | +1 | 236 | 211 | ||
| 2026-09-10 Thu | +49 | 31.96K | 236 | 211 | |||
| 2026-09-11 Fri | +39 | 32K | 236 | 211 | |||
| 2026-09-12 Sat | +23 | 32.02K | 236 | 211 | |||
| 2026-09-13 Sun | +20 | 32.04K | 236 | 211 | |||
| 2026-09-14 Mon | +18 | 32.06K | 236 | 211 | |||
| 2026-09-15 Tue | +22 | 32.08K | 236 | 211 | |||
| 2026-09-16 Wed | LIVE +13 | 32.1K | +1 | 237 | 211 | ||
| Daily averages | +21 | ||||||
| Last 8 weeks total | +196 | +2 |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Natty orEnhanced | 12K | 3.6M | 18 |
| 2 |
|
JAWS PODIATRIA | 33.4K | 3.77M | 14 |
| 3 |
|
Dr. Karan Modhvadiya | 16.5K | 2.07M | 230 |
| 4 |
|
Adam Robert Lamb | 18.8K | 2.66M | 236 |
| 5 |
|
SangamTalks Clips | 17.3K | 6.51M | 4.1K |
| 6 |
|
foodspring | 27.3K | 10.26M | 170 |
| 7 |
|
PEOPLE TV PSI 215,27 | 15.7K | 1.87M | 8.37K |
| 8 |
|
The Sleep Coach School | 27.1K | 3.92M | 2.06K |