| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-03 Thu | +94 | 134.65M | 669K | 35 | |||
| 2026-09-04 Fri | 134.65M | 669K | 35 | ||||
| 2026-09-05 Sat | +382 | 134.65M | 669K | 35 | |||
| 2026-09-06 Sun | +171 | 134.65M | 669K | 35 | |||
| 2026-09-07 Mon | +233 | 134.65M | 669K | 35 | |||
| 2026-09-08 Tue | +149 | 134.65M | 669K | 35 | |||
| 2026-09-09 Wed | +100 | 134.65M | 669K | 35 | |||
| 2026-09-10 Thu | LIVE +198 | 134.65M | 669K | 35 | |||
| Daily averages | +147 | ||||||
| Last 8 weeks total | +1.33K |
8.81K views
7.51K views
4.99K views
336.2K views
304.85K views
285.58K views
338.12K views
151.57K views
283.41K views
593.43K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
LG Global | 480K | 1.5B | 2.32K |
| 2 |
|
Hankook Tire Global | 438K | 6.36B | 898 |
| 3 |
|
SoCal Supers | 859K | 22.68M | 1.03K |
| 4 |
|
SPOTTER INDIA | 846K | 1.09B | 692 |
| 5 |
|
carwow 日本語 | 468K | 268.74M | 1.05K |
| 6 |
|
The Desirable Truth | 520K | 379.52M | 3.57K |
| 7 |
|
Faisy | 465K | 202.18M | 806 |
| 8 |
|
Hyundai Motor Brasil | 453K | 975.34M | 1.02K |