| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-01 Tue | +33.99K | 289.84M | $15 | +1K | 841K | +1 | 3.43K |
| 2026-09-02 Wed | +23.58K | 289.86M | $10 | 841K | +2 | 3.43K | |
| 2026-09-03 Thu | +24K | 289.88M | $10 | 841K | +1 | 3.43K | |
| 2026-09-04 Fri | 289.88M | 841K | +4 | 3.44K | |||
| 2026-09-05 Sat | +43.46K | 289.93M | $19 | 841K | +1 | 3.44K | |
| 2026-09-06 Sun | +16.04K | 289.94M | $7 | 841K | +3 | 3.44K | |
| 2026-09-07 Mon | +14.23K | 289.96M | $6 | 841K | +3 | 3.44K | |
| 2026-09-08 Tue | LIVE +4.5K | 289.96M | $2 | 841K | 3.44K | ||
| Daily averages | +17.76K | $7 | +111 | ||||
| Last 8 weeks total | +159.81K | $71 | +1K |
10.34K views
12.95K views
44.53K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.81M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.14M | 944 |
| 3 |
|
MandatoryFunDay | 550K | 635.17M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.89M | 25.41K |
| 6 |
|
Zee Tamil News | 820K | 551.74M | 65.08K |
| 7 |
|
Zee Malayalam News | 659K | 456.22M | 64.47K |
| 8 |
|
Tilak - Bangla | 674K | 258.7M | 3.3K |