| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-30 Sun | 28.47B | 34M | 327 | ||||
| 2026-08-31 Mon | 28.47B | 34M | 327 | ||||
| 2026-09-01 Tue | 28.47B | 34M | 327 | ||||
| 2026-09-02 Wed | 28.47B | 34M | 327 | ||||
| 2026-09-03 Thu | 28.47B | 34M | 327 | ||||
| 2026-09-04 Fri | 28.47B | 34M | 327 | ||||
| 2026-09-05 Sat | 28.47B | 34M | 327 | ||||
| 2026-09-06 Sun | LIVE | 28.47B | 34M | 327 | |||
| Daily averages | |||||||
| Last 8 weeks total |
979.81K views
193.21K views
1.92M views
1.66M views
3.04M views
13.58M views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Super Simple Songs - Kids Songs | 46.8M | 63.79B | 900 |
| 2 |
|
The Weeknd | 40M | 37.54B | 204 |
| 3 |
|
Jason Derulo | 41.8M | 28.78B | 6.29K |
| 4 |
|
La Granja de ZenΓ³n | 46.2M | 42.36B | 1.33K |
| 5 |
|
DisneyMusicVEVO | 39.6M | 45.7B | 3.39K |
| 6 |
|
shakiraVEVO | 19.5M | 33.77B | 238 |
| 7 |
|
Sony Music South | 21.7M | 22.43B | 6.22K |
| 8 |
|
SonyMusicSouthVEVO | 23.3M | 30B | 6.78K |