| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-10 Thu | +9 | 9.54K | 64 | 21 | |||
| 2026-09-11 Fri | +7 | 9.55K | 64 | 21 | |||
| 2026-09-12 Sat | +6 | 9.55K | 64 | 21 | |||
| 2026-09-13 Sun | +12 | 9.57K | 64 | 21 | |||
| 2026-09-14 Mon | +2 | 9.57K | 64 | 21 | |||
| 2026-09-15 Tue | +2 | 9.57K | 64 | 21 | |||
| 2026-09-16 Wed | +8 | 9.58K | 64 | 21 | |||
| 2026-09-17 Thu | LIVE +1 | 9.58K | 64 | 21 | |||
| Daily averages | +5 | ||||||
| Last 8 weeks total | +47 |
1.79K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Your Daily Tubes | 6.07K | 1.49M | 1.4K |
| 2 |
|
BUS TAYO BAHASA INDONESIA | 5.91K | 1.8M | 5 |
| 3 |
|
DIALOGUE TV | 5.4K | 776.72K | 74 |
| 4 |
|
Its me | 6.85K | 9.13M | 6 |
| 5 |
|
Rainbow Candy | 3.86K | 1.62M | 113 |
| 6 |
|
Aşk Müzik Prodüksiyon | 4.03K | 1.37M | 187 |
| 7 |
|
TVOne news | 5.32K | 4.58M | 6.16K |
| 8 |
|
Puthiyathalaimurai TV | 8.28K | 337.9K | 544 |