| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-05 Sat | +16 | 12.65K | 1.07K | 61 | |||
| 2026-09-06 Sun | +3 | 12.66K | 1.07K | 61 | |||
| 2026-09-07 Mon | +2 | 12.66K | 1.07K | 61 | |||
| 2026-09-08 Tue | +7 | 12.67K | 1.07K | 61 | |||
| 2026-09-09 Wed | +5 | 12.67K | 1.07K | 61 | |||
| 2026-09-10 Thu | +1 | 12.67K | 1.07K | 61 | |||
| 2026-09-11 Fri | +6 | 12.68K | 1.07K | 61 | |||
| 2026-09-12 Sat | LIVE +14 | 12.69K | 1.07K | 61 | |||
| Daily averages | +6 | ||||||
| Last 8 weeks total | +54 |
272 views
64 views
105 views
193 views
208 views
88 views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Agathiyar Natural Herbal Center | 711 | 65.4K | 86 |
| 2 |
|
i kelvin | 1.18K | 447.19K | 1.56K |
| 3 |
|
Tilak Therapy | 810 | 144 | 2 |
| 4 |
|
Health tips for you | 887 | 46.67K | 42 |
| 5 |
|
Odonto_cl | 1.55K | 138.94K | 55 |
| 6 |
|
tv7 নাটোর | 823 | 321.89K | 331 |
| 7 |
|
Sky News Arabia - سكاي نيوز عربية | 602 | 68.33K | 193 |
| 8 |
|
Sky News Arabia | 682 | 22.89K | 28 |