| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-03 Thu | +426 | 10.65M | 23.9K | 3.1K | |||
| 2026-09-04 Fri | 10.65M | 23.9K | 3.1K | ||||
| 2026-09-05 Sat | +859 | 10.66M | 23.9K | 3.1K | |||
| 2026-09-06 Sun | +524 | 10.66M | 23.9K | 3.1K | |||
| 2026-09-07 Mon | +457 | 10.66M | 23.9K | 3.1K | |||
| 2026-09-08 Tue | +586 | 10.66M | -100 | 23.8K | 3.1K | ||
| 2026-09-09 Wed | +194 | 10.66M | 23.8K | 3.1K | |||
| 2026-09-10 Thu | LIVE +697 | 10.66M | 23.8K | 3.1K | |||
| Daily averages | +415 | -11 | |||||
| Last 8 weeks total | +3.74K | $1 | -100 |
4.19K views
7.72K views
4.01K views
1.5K views
2.94K views
581 views
2.28K views
2.68K views
2.29K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
TOYOTA MOTOR MANUFACTURING INDONESIA | 12K | 3.53M | 440 |
| 2 |
|
MACIF | 12K | 163M | 607 |
| 3 |
|
IHG Hotels & Resorts | 32.8K | 184.58M | 156 |
| 4 |
|
Banco Central de Chile | 14.1K | 4.61M | 1.01K |
| 5 |
|
Banco de España | 25K | 7.34M | 642 |
| 6 |
|
BANCO SANTANDER | 21.4K | 38.98M | 1.23K |
| 7 |
|
Microsoft Taiwan | 16.5K | 24.45M | 1.07K |
| 8 |
|
Working at Microsoft | 32K | 66.56M | 298 |