| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-05 Sat | +16.93K | 3.3M | $7 | 1.46K | 175 | ||
| 2026-09-06 Sun | +63 | 3.3M | 1.46K | 175 | |||
| 2026-09-07 Mon | +50 | 3.3M | 1.46K | +1 | 176 | ||
| 2026-09-08 Tue | +55 | 3.3M | 1.46K | 176 | |||
| 2026-09-09 Wed | +4 | 3.3M | 1.46K | +1 | 177 | ||
| 2026-09-10 Thu | +564 | 3.3M | 1.46K | +1 | 178 | ||
| 2026-09-11 Fri | +100 | 3.3M | 1.46K | 178 | |||
| 2026-09-12 Sat | LIVE +14 | 3.3M | 1.46K | 178 | |||
| Daily averages | +1.98K | ||||||
| Last 8 weeks total | +17.78K | $7 |
34 views
74 views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Nattasorn Newsroom | 1.44K | 1.84M | 2.45K |
| 2 |
|
GLP Brasil | 802 | 75.65K | 34 |
| 3 |
|
NEF - National Empowerment Fund Youtube | 1.56K | 114.86K | 224 |
| 4 |
|
ASN Bank | 1.72K | 120.28K | 46 |
| 5 |
|
sothearmeas Darapong | 1.9K | 100.55K | 259 |
| 6 |
|
Walmart Connect | 1.9K | 6.02K | 29 |
| 7 |
|
LINEγ€γγΌ for Business [ζ§Yahoo!εΊε] | 1.99K | 387.43K | 88 |
| 8 |
|
Social Sales Link | 1.92K | 81.89K | 1.25K |