| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-11 Fri | 17.07K | 33 | 10 | ||||
| 2026-09-12 Sat | +2 | 17.07K | 33 | 10 | |||
| 2026-09-13 Sun | +2 | 17.07K | 33 | 10 | |||
| 2026-09-14 Mon | 17.07K | 33 | 10 | ||||
| 2026-09-15 Tue | 17.07K | 33 | 10 | ||||
| 2026-09-16 Wed | 17.07K | 33 | 10 | ||||
| 2026-09-17 Thu | +2 | 17.07K | 33 | 10 | |||
| 2026-09-18 Fri | LIVE | 17.07K | 33 | 10 | |||
| Daily averages | |||||||
| Last 8 weeks total | +6 |
493 views
540 views
592 views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Revvo | 2.32K | 254.93K | 350 |
| 2 |
|
Riki edan | 3.84K | 1.75M | 126 |
| 3 |
|
Toyota Indonesia Academy | 2.86K | 99.55K | 67 |
| 4 |
|
DJ Vishal Extra | 2.33K | 451 | 12 |
| 5 |
|
SmartInvest - Chứng Khoán Cùng Xuân Thành | 2.46K | 467.31K | 76 |
| 6 |
|
Kids Ki Moj | 2.86K | 117.4K | 55 |
| 7 |
|
THE CALLING TO SAVED LIFE | 2.47K | 162.32K | 45 |
| 8 |
|
Dr Karan Shetty | 1.8K | 121.13K | 360 |