| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-12 Sat | 961 | 16 | 17 | ||||
| 2026-09-13 Sun | 961 | 16 | 17 | ||||
| 2026-09-14 Mon | 961 | 16 | 17 | ||||
| 2026-09-15 Tue | 961 | 16 | 17 | ||||
| 2026-09-16 Wed | 961 | 16 | 17 | ||||
| 2026-09-17 Thu | 961 | 16 | 17 | ||||
| 2026-09-18 Fri | 961 | 16 | 17 | ||||
| 2026-09-19 Sat | LIVE | 961 | 16 | 17 | |||
| Daily averages | |||||||
| Last 8 weeks total |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Nattasorn Newsroom | 1.44K | 1.85M | 2.45K |
| 2 |
|
GLP Brasil | 804 | 75.75K | 34 |
| 3 |
|
NEF - National Empowerment Fund Youtube | 1.57K | 115.34K | 226 |
| 4 |
|
ASN Bank | 1.72K | 121.13K | 46 |
| 5 |
|
sothearmeas Darapong | 1.91K | 100.68K | 259 |
| 6 |
|
Walmart Connect | 1.91K | 6.32K | 29 |
| 7 |
|
LINEヤフー for Business [旧Yahoo!広告] | 1.99K | 387.5K | 88 |
| 8 |
|
Social Sales Link | 1.92K | 81.93K | 1.25K |