Firstpost

Firstpost

9.79M
Subscribers count
6.19B
Views count
101K
Uploads
$79.04K
Estimated earnings per week
IN
Country

Subscriber & View Count History for Firstpost

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Firstpost

You're viewing the last 7 days as a guest. Sign in to see the full 30-day history. Sign in
Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-10-15 Thu +7.45M 6.15B $3.35K 9.78M +144 100.7K
2026-10-16 Fri 6.15B 9.78M +127 100.82K
2026-10-17 Sat +12.86M 6.16B $5.78K 9.78M +85 100.91K
2026-10-18 Sun +3.7M 6.17B $1.66K +10K 9.79M +32 100.94K
2026-10-19 Mon +2.26M 6.17B $1.02K 9.79M +62 101K
2026-10-20 Tue +4.11M 6.17B $1.85K 9.79M +140 101.14K
2026-10-21 Wed +3.53M 6.18B $1.58K 9.79M +136 101.28K
2026-10-22 Thu LIVE +9.07M 6.19B $4.08K 9.79M +44 101.32K
Daily averages +4.78M $2.15K +1.11K
Last 8 weeks total +42.98M $19.31K +10K
Last updated 2026-10-22

Latest videos

Similar channels to Firstpost

# Channel Subscribers Views Uploads
1 ag_soccer team ag_soccer team 10.1M 11.46B 2.37K
2 MBCNEWS MBCNEWS 6.21M 31.34B 409.09K
3 NBC News NBC News 12.2M 10.66B 102.27K
4 CNN-News18 CNN-News18 10.9M 7.81B 308.9K
5 Sky News Sky News 9.38M 5.96B 78.37K
6 USA TODAY USA TODAY 7.59M 5.3B 37.49K
7 MaxianFootball MaxianFootball 8.62M 7.93B 721
8 팀일루션 노성율 팀일루션 노성율 11.7M 15.06B 1.97K

About Firstpost

At Firstpost, we focus on facts, keep the noise out and bring you stories from across the globe, viewing them through the Indian lens We break down stories, we explain, and we give you the context you need. The analysis is informed and engaging and most importantly, it gives you the truth, upgrades you and makes you world ready. Our stories are insightful and perceptive; they help you understand what’s happening around the world. Our narratives are immersive; our opinions only provoke you to think more. Through our flagship show Vantage - we cover the biggest news stories from a 360-degree perspective, giving viewers a chance to assess the impact of world events through a uniquely Indian lens. By breaking stereotypes, Vantage aims to challenge conventional wisdom and present an alternative view on global affairs, defying the norm and opening the door to new perspectives. Vantage airs Monday to Friday at 9 PM IST on Firstpost across all leading platforms. ​