| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +106.1K | 256.49M | $47 | 822K | +1 | 3.75K | |
| 2026-09-01 Tue | +119.55K | 256.61M | $53 | 822K | +2 | 3.76K | |
| 2026-09-02 Wed | +84.85K | 256.7M | $38 | 822K | +2 | 3.76K | |
| 2026-09-03 Thu | +66.15K | 256.76M | $29 | 822K | +2 | 3.76K | |
| 2026-09-04 Fri | 256.76M | 822K | +4 | 3.76K | |||
| 2026-09-05 Sat | +106.41K | 256.87M | $47 | 822K | +2 | 3.77K | |
| 2026-09-06 Sun | +39.3K | 256.91M | $17 | 822K | +1 | 3.77K | |
| 2026-09-07 Mon | LIVE +14.24K | 256.92M | $6 | 822K | +1 | 3.77K | |
| Daily averages | +59.62K | $26 | |||||
| Last 8 weeks total | +536.61K | $241 |
20.08K views
121.82K views
12.32K views
99.91K views
23.54K views
24K views
62.69K views
29.01K views
183.4K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.79M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.07M | 943 |
| 3 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.84M | 25.4K |
| 6 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 7 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 8 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |