| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-03 Thu | +522 | 702.83K | 23.7K | +1 | 46 | ||
| 2026-09-04 Fri | 702.83K | 23.7K | 46 | ||||
| 2026-09-05 Sat | +1.18K | 704.01K | 23.7K | -1 | 45 | ||
| 2026-09-06 Sun | +641 | 704.65K | 23.7K | 45 | |||
| 2026-09-07 Mon | +476 | 705.13K | 23.7K | 45 | |||
| 2026-09-08 Tue | +614 | 705.74K | 23.7K | 45 | |||
| 2026-09-09 Wed | +234 | 705.98K | 23.7K | 45 | |||
| 2026-09-10 Thu | LIVE +10.45K | 716.43K | $4 | +100 | 23.8K | 45 | |
| Daily averages | +1.57K | +11 | |||||
| Last 8 weeks total | +14.12K | $6 | +100 |
27.68K views
33.92K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
TOYOTA MOTOR MANUFACTURING INDONESIA | 12K | 3.53M | 440 |
| 2 |
|
MACIF | 12K | 163M | 607 |
| 3 |
|
IHG Hotels & Resorts | 32.8K | 184.58M | 156 |
| 4 |
|
Banco Central de Chile | 14.1K | 4.61M | 1.01K |
| 5 |
|
Banco de España | 25K | 7.34M | 642 |
| 6 |
|
BANCO SANTANDER | 21.4K | 38.98M | 1.23K |
| 7 |
|
Microsoft Taiwan | 16.5K | 24.45M | 1.07K |
| 8 |
|
Working at Microsoft | 32K | 66.56M | 298 |