| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-05 Sat | +20 | 90.87K | 1.28K | 79 | |||
| 2026-09-06 Sun | +18 | 90.89K | 1.28K | 79 | |||
| 2026-09-07 Mon | +3 | 90.89K | 1.28K | 79 | |||
| 2026-09-08 Tue | +16 | 90.91K | 1.28K | 79 | |||
| 2026-09-09 Wed | 90.91K | 1.28K | 79 | ||||
| 2026-09-10 Thu | +18 | 90.93K | 1.28K | 79 | |||
| 2026-09-11 Fri | +22 | 90.95K | 1.28K | 79 | |||
| 2026-09-12 Sat | LIVE +14 | 90.96K | 1.28K | 79 | |||
| Daily averages | +12 | ||||||
| Last 8 weeks total | +111 |
275 views
1.34K views
1.02K views
263 views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Nattasorn Newsroom | 1.44K | 1.84M | 2.45K |
| 2 |
|
GLP Brasil | 802 | 75.65K | 34 |
| 3 |
|
NEF - National Empowerment Fund Youtube | 1.56K | 114.89K | 224 |
| 4 |
|
ASN Bank | 1.72K | 120.41K | 46 |
| 5 |
|
sothearmeas Darapong | 1.9K | 100.56K | 259 |
| 6 |
|
Walmart Connect | 1.9K | 6.03K | 29 |
| 7 |
|
Social Sales Link | 1.92K | 81.89K | 1.25K |
| 8 |
|
United States Cold Storage | 669 | 125.93K | 61 |