| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-09 Wed | +6 | 12.78K | 228 | 238 | |||
| 2026-09-10 Thu | +32 | 12.81K | 228 | 238 | |||
| 2026-09-11 Fri | +14 | 12.83K | +1 | 229 | +1 | 239 | |
| 2026-09-12 Sat | +24 | 12.85K | 229 | 239 | |||
| 2026-09-13 Sun | +33 | 12.88K | 229 | 239 | |||
| 2026-09-14 Mon | +17 | 12.9K | 229 | 239 | |||
| 2026-09-15 Tue | +17 | 12.92K | +1 | 230 | 239 | ||
| 2026-09-16 Wed | LIVE +11 | 12.93K | 230 | 239 | |||
| Daily averages | +17 | ||||||
| Last 8 weeks total | +154 | +2 |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Natty orEnhanced | 12K | 3.6M | 18 |
| 2 |
|
JAWS PODIATRIA | 33.4K | 3.77M | 14 |
| 3 |
|
Dr. Karan Modhvadiya | 16.5K | 2.07M | 230 |
| 4 |
|
Adam Robert Lamb | 18.8K | 2.66M | 236 |
| 5 |
|
SangamTalks Clips | 17.3K | 6.51M | 4.1K |
| 6 |
|
foodspring | 27.3K | 10.26M | 170 |
| 7 |
|
PEOPLE TV PSI 215,27 | 15.7K | 1.87M | 8.37K |
| 8 |
|
The Sleep Coach School | 27.1K | 3.92M | 2.06K |