| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-21 Wed | 26.08B | 30.9M | 263 | ||||
| 2026-10-22 Thu | 26.08B | 30.9M | 263 | ||||
| 2026-10-23 Fri | 26.08B | 30.9M | 263 | ||||
| 2026-10-24 Sat | 26.08B | 30.9M | 263 | ||||
| 2026-10-25 Sun | 26.08B | 30.9M | 263 | ||||
| 2026-10-26 Mon | 26.08B | 30.9M | 263 | ||||
| 2026-10-27 Tue | 26.08B | 30.9M | 263 | ||||
| 2026-10-28 Wed | LIVE | 26.08B | 30.9M | 263 | |||
| Daily averages | |||||||
| Last 8 weeks total |
540.46K views
1.34M views
593.41K views
781.54K views
586.33K views
296.86K views
584.41K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
The Weeknd | 40.2M | 38.42B | 205 |
| 2 |
|
Bounce Patrol - Kids Songs | 34M | 28.71B | 329 |
| 3 |
|
Lofi Girl | 15.8M | 2.72B | 476 |
| 4 |
|
Jason Derulo | 41.8M | 28.91B | 6.3K |
| 5 |
|
DisneyMusicVEVO | 39.8M | 46.09B | 3.43K |
| 6 |
|
shakiraVEVO | 19.8M | 34.43B | 238 |
| 7 |
|
Sony Music South | 21.8M | 23.18B | 6.51K |
| 8 |
|
SonyMusicSouthVEVO | 23.4M | 30.64B | 6.82K |