| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-09 Wed | 17.36K | 227 | 16 | ||||
| 2026-09-10 Thu | +2 | 17.37K | 227 | 16 | |||
| 2026-09-11 Fri | 17.37K | 227 | 16 | ||||
| 2026-09-12 Sat | 17.37K | 227 | 16 | ||||
| 2026-09-13 Sun | 17.37K | 227 | 16 | ||||
| 2026-09-14 Mon | 17.37K | 227 | 16 | ||||
| 2026-09-15 Tue | 17.37K | 227 | 16 | ||||
| 2026-09-16 Wed | LIVE | 17.37K | 227 | 16 | |||
| Daily averages | |||||||
| Last 8 weeks total | +2 |
38 views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
TOYOTA MOTOR MANUFACTURING INDONESIA | 12.1K | 3.53M | 441 |
| 2 |
|
MACIF | 12K | 164.22M | 611 |
| 3 |
|
IHG Hotels & Resorts | 32.9K | 184.59M | 156 |
| 4 |
|
Banco Central de Chile | 14.1K | 5.08M | 1.01K |
| 5 |
|
Banco de España | 25K | 7.35M | 643 |
| 6 |
|
BANCO SANTANDER | 21.4K | 39.03M | 1.24K |
| 7 |
|
Microsoft Taiwan | 16.5K | 24.45M | 1.07K |
| 8 |
|
Working at Microsoft | 32K | 66.62M | 303 |