| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-03 Thu | +257 | 41.68M | 692K | 406 | |||
| 2026-09-04 Fri | 41.68M | 692K | 406 | ||||
| 2026-09-05 Sat | +407 | 41.68M | 692K | 406 | |||
| 2026-09-06 Sun | +255 | 41.68M | 692K | 406 | |||
| 2026-09-07 Mon | +186 | 41.68M | 692K | 406 | |||
| 2026-09-08 Tue | +196 | 41.68M | 692K | 406 | |||
| 2026-09-09 Wed | +70 | 41.68M | 692K | 406 | |||
| 2026-09-10 Thu | LIVE | 41.68M | 692K | 406 | |||
| Daily averages | +152 | ||||||
| Last 8 weeks total | +1.37K |
3.29K views
8.07K views
4.06K views
19.53K views
16.85K views
54.34K views
74.47K views
10.41K views
90.61K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
LG Global | 480K | 1.5B | 2.32K |
| 2 |
|
Hankook Tire Global | 438K | 6.36B | 898 |
| 3 |
|
SoCal Supers | 859K | 22.68M | 1.03K |
| 4 |
|
SPOTTER INDIA | 846K | 1.09B | 692 |
| 5 |
|
carwow 日本語 | 468K | 268.74M | 1.05K |
| 6 |
|
The Desirable Truth | 520K | 379.52M | 3.57K |
| 7 |
|
Faisy | 465K | 202.18M | 806 |
| 8 |
|
Hyundai Motor Brasil | 453K | 975.34M | 1.02K |