| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-05 Sat | +4 | 19.66K | 1.37K | 60 | |||
| 2026-09-06 Sun | +4 | 19.67K | 1.37K | 60 | |||
| 2026-09-07 Mon | +1 | 19.67K | 1.37K | 60 | |||
| 2026-09-08 Tue | +2 | 19.67K | 1.37K | 60 | |||
| 2026-09-09 Wed | +2 | 19.67K | 1.37K | 60 | |||
| 2026-09-10 Thu | +27 | 19.7K | 1.37K | 60 | |||
| 2026-09-11 Fri | +13 | 19.71K | 1.37K | 60 | |||
| 2026-09-12 Sat | LIVE +15 | 19.73K | 1.37K | 60 | |||
| Daily averages | +7 | ||||||
| Last 8 weeks total | +68 |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Nattasorn Newsroom | 1.44K | 1.84M | 2.45K |
| 2 |
|
GLP Brasil | 802 | 75.65K | 34 |
| 3 |
|
NEF - National Empowerment Fund Youtube | 1.56K | 114.89K | 224 |
| 4 |
|
ASN Bank | 1.72K | 120.41K | 46 |
| 5 |
|
sothearmeas Darapong | 1.9K | 100.56K | 259 |
| 6 |
|
Walmart Connect | 1.9K | 6.03K | 29 |
| 7 |
|
LINEヤフー for Business [旧Yahoo!広告] | 1.99K | 387.44K | 88 |
| 8 |
|
Social Sales Link | 1.92K | 81.89K | 1.25K |