| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-03 Thu | +1.61K | 154.27M | 615K | 667 | |||
| 2026-09-04 Fri | 154.27M | 615K | 667 | ||||
| 2026-09-05 Sat | +3.28K | 154.27M | $1 | 615K | 667 | ||
| 2026-09-06 Sun | +1.53K | 154.27M | 615K | 667 | |||
| 2026-09-07 Mon | +1.22K | 154.27M | 615K | 667 | |||
| 2026-09-08 Tue | +1.58K | 154.27M | 615K | 667 | |||
| 2026-09-09 Wed | +731 | 154.28M | 615K | 667 | |||
| 2026-09-10 Thu | LIVE +2.25K | 154.28M | $1 | 615K | 667 | ||
| Daily averages | +1.36K | ||||||
| Last 8 weeks total | +12.2K | $5 |
3.34K views
1.04K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
LG Global | 480K | 1.5B | 2.32K |
| 2 |
|
Hankook Tire Global | 438K | 6.37B | 899 |
| 3 |
|
SoCal Supers | 859K | 22.68M | 1.03K |
| 4 |
|
SPOTTER INDIA | 846K | 1.09B | 692 |
| 5 |
|
carwow 日本語 | 468K | 268.77M | 1.05K |
| 6 |
|
The Desirable Truth | 520K | 379.56M | 3.57K |
| 7 |
|
Faisy | 465K | 202.18M | 806 |
| 8 |
|
Hyundai Motor Brasil | 453K | 975.34M | 1.02K |