| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +48.5K | 273.3M | $21 | 686K | +1 | 3.62K | |
| 2026-09-01 Tue | +49.47K | 273.35M | $22 | 686K | +1 | 3.62K | |
| 2026-09-02 Wed | +10.79K | 273.36M | $4 | 686K | +1 | 3.62K | |
| 2026-09-03 Thu | +4.86K | 273.37M | $2 | 686K | +1 | 3.62K | |
| 2026-09-04 Fri | 273.37M | 686K | +1 | 3.62K | |||
| 2026-09-05 Sat | +5.37K | 273.37M | $2 | 686K | +1 | 3.62K | |
| 2026-09-06 Sun | +2.08K | 273.37M | 686K | +1 | 3.62K | ||
| 2026-09-07 Mon | LIVE +2K | 273.38M | 686K | +1 | 3.62K | ||
| Daily averages | +13.67K | $6 | |||||
| Last 8 weeks total | +123.06K | $55 |
30.12K views
39.31K views
48.81K views
40.15K views
65.6K views
41.44K views
26.93K views
47.63K views
43.96K views
47.41K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 635.15M | 7.29K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 491K | 442.87M | 25.4K |
| 5 |
|
Zee Tamil News | 820K | 551.71M | 65.07K |
| 6 |
|
Zee Malayalam News | 658K | 456.19M | 64.46K |
| 7 |
|
Tilak - Bangla | 674K | 258.63M | 3.3K |
| 8 |
|
Joey Bizinger | 804K | 122.24M | 1.02K |