| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-02 Wed | +987 | 1.17M | 187K | +2 | 336 | ||
| 2026-09-03 Thu | +1.01K | 1.17M | 187K | +1 | 337 | ||
| 2026-09-04 Fri | 1.17M | 187K | +1 | 338 | |||
| 2026-09-05 Sat | +1.94K | 1.18M | 187K | +1 | 339 | ||
| 2026-09-06 Sun | +942 | 1.18M | 187K | +1 | 340 | ||
| 2026-09-07 Mon | +702 | 1.18M | 187K | 340 | |||
| 2026-09-08 Tue | +734 | 1.18M | 187K | +1 | 341 | ||
| 2026-09-09 Wed | LIVE +529 | 1.18M | 187K | 341 | |||
| Daily averages | +759 | ||||||
| Last 8 weeks total | +6.84K | $3 |
1.43K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Money and Banking Channel | 145K | 27.87M | 23.53K |
| 2 |
|
Google Ads Brasil | 123K | 31.67M | 328 |
| 3 |
|
Oracle | 172K | 41.74M | 5.3K |
| 4 |
|
Google Italia | 179K | 176.19M | 373 |
| 5 |
|
Amazon Seller University | 238K | 28.88M | 161 |
| 6 |
|
Amazon Sellers Society - Middle East | 150K | 5.09M | 1.21K |
| 7 |
|
Meta for Business | 182K | 27.09M | 269 |
| 8 |
|
Founder-Led Revenue Growth | 241K | 15.18M | 670 |