| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-16 Fri | 808.06M | 2.18M | +3 | 6.17K | |||
| 2026-10-17 Sat | +444.59K | 808.51M | $199 | 2.18M | +3 | 6.17K | |
| 2026-10-18 Sun | +193.62K | 808.7M | $87 | 2.18M | +2 | 6.17K | |
| 2026-10-19 Mon | +87.8K | 808.79M | $39 | 2.18M | +2 | 6.17K | |
| 2026-10-20 Tue | +169.02K | 808.96M | $75 | 2.18M | +3 | 6.18K | |
| 2026-10-21 Wed | +191.74K | 809.15M | $86 | 2.18M | +2 | 6.18K | |
| 2026-10-22 Thu | +389.04K | 809.54M | $174 | 2.18M | +2 | 6.18K | |
| 2026-10-23 Fri | LIVE +104.43K | 809.64M | $46 | 2.18M | +3 | 6.18K | |
| Daily averages | +175.58K | $78 | |||||
| Last 8 weeks total | +1.58M | $710 |
33.92K views
5.27K views
119.35K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
TNT Sports | 1.19M | 1.21B | 11.36K |
| 2 |
|
US Open Tennis Championships | 1.88M | 3.2B | 13.58K |
| 3 |
|
S Sport | 1.64M | 900.23M | 23.38K |
| 4 |
|
beIN SPORTS France | 2.89M | 2.45B | 23.07K |
| 5 |
|
beIN SPORTS Asia | 1.75M | 1.04B | 42.21K |
| 6 |
|
TNT Sports US | 2.03M | 75.41M | 2.34K |
| 7 |
|
Australian Open | 3.17M | 5.86B | 18.85K |
| 8 |
|
DAZN Italia | 1.38M | 2.68B | 31.09K |