| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-01 Tue | +2.73K | 124.09M | $1 | 671K | 741 | ||
| 2026-09-02 Wed | +2.56K | 124.1M | $1 | 671K | 741 | ||
| 2026-09-03 Thu | +2.1K | 124.1M | 671K | 741 | |||
| 2026-09-04 Fri | +2.02K | 124.1M | 671K | 741 | |||
| 2026-09-05 Sat | +2.09K | 124.1M | 671K | 741 | |||
| 2026-09-06 Sun | +3.18K | 124.1M | $1 | 671K | 741 | ||
| 2026-09-07 Mon | +651 | 124.11M | 671K | 741 | |||
| 2026-09-08 Tue | LIVE +1.11K | 124.11M | 671K | 741 | |||
| Daily averages | +1.83K | ||||||
| Last 8 weeks total | +16.44K | $7 |
25.03K views
27.24K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
LG Global | 480K | 1.48B | 2.32K |
| 2 |
|
Hankook Tire Global | 436K | 6.3B | 896 |
| 3 |
|
SoCal Supers | 859K | 22.68M | 1.03K |
| 4 |
|
SPOTTER INDIA | 846K | 1.09B | 692 |
| 5 |
|
carwow ๆฅๆฌ่ช | 468K | 268.26M | 1.05K |
| 6 |
|
The Desirable Truth | 520K | 378.84M | 3.57K |
| 7 |
|
Faisy | 465K | 202.16M | 806 |
| 8 |
|
Hyundai Motor Brasil | 453K | 975.33M | 1.02K |