NURSING PULSE by Josline

NURSING PULSE by Josline

10.2K
Subscribers count
5.46M
Views count
817
Uploads
$179
Estimated earnings per week

Subscriber & View Count History for NURSING PULSE by Josline

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for NURSING PULSE by Josline

You're viewing the last 7 days as a guest. Sign in to see the full 30-day history. Sign in
Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-09-16 Wed +13.55K 5.38M $6 10.2K +1 813
2026-09-17 Thu +17.32K 5.4M $7 10.2K +1 814
2026-09-18 Fri +9.53K 5.41M $4 10.2K +2 816
2026-09-19 Sat +16.99K 5.43M $7 10.2K +1 817
2026-09-20 Sun +13.14K 5.44M $5 -100 10.1K 817
2026-09-21 Mon +12.48K 5.45M $5 +100 10.2K 817
2026-09-22 Tue LIVE +11.3K 5.46M $5 10.2K 817
Daily averages +11.79K $5
Last 7 weeks total +94.31K $42
Last updated 2026-09-22

Latest videos

Similar channels to NURSING PULSE by Josline

# Channel Subscribers Views Uploads
1 CCTV EXPERIMENT CCTV EXPERIMENT 5.25K 563.69K 44
2 Priyanka Fojan Priyanka Fojan 6.63K 1.18M 858
3 tiger spotter india tiger spotter india 14.3K 12.77M 1.01K
4 Drive Torque Podcast Drive Torque Podcast 11.5K 1.33M 214
5 Peugeot México Peugeot México 8.59K 125.4M 80
6 Peter Channel Peter Channel 13.3K 3.06M 873
7 Your Daily Tubes Your Daily Tubes 6.07K 1.49M 1.4K
8 Rachit Hirani Rachit Hirani 10.2K 136.29K 6

About NURSING PULSE by Josline

In this channel you will find all the study material required for GNM course students. MSBNPE (Maharashtra State Board for Nursing and Paramedical Education) Question Papers from 2009-2019. Syllabus recognised by INC and MSBNPE. To score good marks in final board exam, as well as all practical related information will be uploaded. Email ID - nursingschool1987@gmail.com