| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-01 Tue | +9.2K | 378.07M | $4 | 866K | +1 | 2.2K | |
| 2026-09-02 Wed | +7.14K | 378.08M | $3 | 866K | -1 | 2.2K | |
| 2026-09-03 Thu | +6.17K | 378.09M | $2 | 866K | +2 | 2.2K | |
| 2026-09-04 Fri | 378.09M | 866K | 2.2K | ||||
| 2026-09-05 Sat | +12.34K | 378.1M | $5 | 866K | +1 | 2.2K | |
| 2026-09-06 Sun | +4.84K | 378.1M | $2 | 866K | -3 | 2.2K | |
| 2026-09-07 Mon | +3.47K | 378.11M | $1 | 866K | 2.2K | ||
| 2026-09-08 Tue | LIVE +2.01K | 378.11M | 866K | +4 | 2.2K | ||
| Daily averages | +5.02K | $2 | |||||
| Last 8 weeks total | +45.17K | $20 |
85.08K views
139.83K views
136.75K views
122.28K views
123.13K views
97.59K views
84.11K views
83.44K views
75.85K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.81M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.14M | 944 |
| 3 |
|
MandatoryFunDay | 550K | 635.17M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.89M | 25.41K |
| 6 |
|
Zee Tamil News | 820K | 551.74M | 65.08K |
| 7 |
|
Zee Malayalam News | 659K | 456.22M | 64.47K |
| 8 |
|
Tilak - Bangla | 674K | 258.7M | 3.3K |