| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +50.23K | 56.38M | $22 | +1K | 876K | +8 | 7.96K |
| 2026-09-01 Tue | +77.36K | 56.46M | $34 | 876K | +6 | 7.97K | |
| 2026-09-02 Wed | +79.71K | 56.54M | $35 | 876K | +7 | 7.97K | |
| 2026-09-03 Thu | +51.29K | 56.59M | $23 | 876K | +9 | 7.98K | |
| 2026-09-04 Fri | 56.59M | 876K | +3 | 7.99K | |||
| 2026-09-05 Sat | +59.49K | 56.65M | $26 | 876K | +7 | 7.99K | |
| 2026-09-06 Sun | +21.24K | 56.67M | $9 | 876K | +2 | 8K | |
| 2026-09-07 Mon | LIVE +8.92K | 56.68M | $4 | 876K | 8K | ||
| Daily averages | +38.69K | $17 | +111 | ||||
| Last 8 weeks total | +348.24K | $156 | +1K |
13.53K views
12.95K views
18.19K views
22.88K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.79M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.07M | 943 |
| 3 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.84M | 25.4K |
| 6 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 7 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 8 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |