| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +99.07K | 740.1M | $44 | 832K | +1 | 1.97K | |
| 2026-09-01 Tue | +72.41K | 740.18M | $32 | 832K | +1 | 1.97K | |
| 2026-09-02 Wed | +52.61K | 740.23M | $23 | 832K | +1 | 1.97K | |
| 2026-09-03 Thu | +39.02K | 740.27M | $17 | 832K | +1 | 1.97K | |
| 2026-09-04 Fri | +31.92K | 740.3M | $14 | 832K | +1 | 1.97K | |
| 2026-09-05 Sat | +38.6K | 740.34M | $17 | 832K | +1 | 1.97K | |
| 2026-09-06 Sun | +47.4K | 740.39M | $21 | 832K | +1 | 1.97K | |
| 2026-09-07 Mon | LIVE +16.05K | 740.4M | $7 | 832K | 1.97K | ||
| Daily averages | +44.12K | $19 | |||||
| Last 8 weeks total | +397.07K | $178 |
2.92K views
40.52K views
51.76K views
19.51K views
13.61K views
26.32K views
14.15K views
45.12K views
33.37K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.79M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.07M | 943 |
| 3 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.84M | 25.4K |
| 6 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 7 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 8 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |