SciShow Kids

SciShow Kids

1.7M
Subscribers count
399.23M
Views count
614
Uploads
$1.33K
Estimated earnings per week
US
Country

Subscriber & View Count History for SciShow Kids

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for SciShow Kids

You're viewing the last 7 days as a guest. Sign in to see the full 30-day history. Sign in
Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-08-31 Mon +69.65K 398.64M $31 1.69M 614
2026-09-01 Tue +85.32K 398.72M $38 1.69M 614
2026-09-02 Wed +106.97K 398.83M $48 1.69M 614
2026-09-03 Thu +93.12K 398.92M $41 1.69M 614
2026-09-04 Fri +99.96K 399.02M $44 1.69M 614
2026-09-05 Sat +96.85K 399.12M $43 +10K 1.7M 614
2026-09-06 Sun +82.92K 399.2M $37 1.7M 614
2026-09-07 Mon LIVE +30.91K 399.23M $13 1.7M 614
Daily averages +73.97K $33 +1.11K
Last 8 weeks total +665.71K $299 +10K
Last updated 2026-09-07

Latest videos

Similar channels to SciShow Kids

# Channel Subscribers Views Uploads
1 David King David King 2.51M 2.64B 623
2 REAL FAROOQ JAN REAL FAROOQ JAN 2.4M 1.82B 2.42K
3 Chop Busters Chop Busters 1.49M 12.59M 1.17K
4 FunFailz FunFailz 1.08M 1.62B 475
5 SH Gameplay SH Gameplay 2.26M 2.71M 730
6 EAGLE 5 EAGLE 5 2.54M 6.15B 6.46K
7 Sachin Biceps King Sachin Biceps King 2.18M 1.11B 1.03K
8 Bindhast Mulgi Bindhast Mulgi 1.04M 892.27M 741

About SciShow Kids

From the team behind the YouTube series SciShow comes SciShow Kids! Join host Jessi, her robot rat friend Squeaks, and all their friends at the Fort as they explain fun, complex science concepts for young, curious minds. Whether conducting experiments, researching new questions, or talking with experts, there’s always something new to discover with SciShow Kids, no matter what your age! SciShow Kids is streaming on Peacock and Roku! Just search for SciShow Kids to watch a special selection of our favorite compilations. New episodes of SciShow Kids will continue to be posted on YouTube. SciShow Kids is ideal for early-elementary learners, Grades 1-3, and most episodes are structured around the Next Generation Science Standards (NGSS) curriculum.