| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-16 Fri | 117.87M | 844K | 1.03K | ||||
| 2026-10-17 Sat | +65.22K | 117.94M | $29 | 844K | 1.03K | ||
| 2026-10-18 Sun | +42.5K | 117.98M | $19 | 844K | 1.03K | ||
| 2026-10-19 Mon | +18.89K | 118M | $8 | 844K | 1.03K | ||
| 2026-10-20 Tue | +29.7K | 118.03M | $13 | 844K | 1.03K | ||
| 2026-10-21 Wed | +14.35K | 118.04M | $6 | 844K | 1.03K | ||
| 2026-10-22 Thu | LIVE +77.64K | 118.12M | $34 | 844K | 1.03K | ||
| Daily averages | +31.04K | $13 | |||||
| Last 7 weeks total | +248.29K | $111 |
22.37K views
17.83K views
62.49K views
73.93K views
10.09K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
LG Global | 483K | 1.67B | 2.38K |
| 2 |
|
FunFailz | 1.08M | 1.62B | 475 |
| 3 |
|
Hankook Tire Global | 476K | 6.85B | 918 |
| 4 |
|
SoCal Supers | 858K | 22.69M | 1.03K |
| 5 |
|
Tranz Moto Hub | 1.19M | 831.15M | 1.1K |
| 6 |
|
SPOTTER INDIA | 844K | 1.09B | 692 |
| 7 |
|
carwow ζ₯ζ¬θͺ | 468K | 273.73M | 1.07K |
| 8 |
|
The Desirable Truth | 523K | 388.28M | 3.82K |