| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-05 Sat | +50 | 50.28K | +10 | 1.54K | 61 | ||
| 2026-09-06 Sun | +17 | 50.3K | 1.54K | 61 | |||
| 2026-09-07 Mon | +10 | 50.31K | 1.54K | 61 | |||
| 2026-09-08 Tue | +18 | 50.33K | 1.54K | 61 | |||
| 2026-09-09 Wed | +14 | 50.34K | 1.54K | 61 | |||
| 2026-09-10 Thu | +37 | 50.38K | 1.54K | 61 | |||
| 2026-09-11 Fri | +19 | 50.4K | 1.54K | 61 | |||
| 2026-09-12 Sat | LIVE +4 | 50.4K | 1.54K | 61 | |||
| Daily averages | +18 | +1 | |||||
| Last 8 weeks total | +169 | +10 |
118 views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Nattasorn Newsroom | 1.44K | 1.84M | 2.45K |
| 2 |
|
GLP Brasil | 802 | 75.65K | 34 |
| 3 |
|
NEF - National Empowerment Fund Youtube | 1.56K | 114.86K | 224 |
| 4 |
|
ASN Bank | 1.72K | 120.28K | 46 |
| 5 |
|
sothearmeas Darapong | 1.9K | 100.55K | 259 |
| 6 |
|
Walmart Connect | 1.9K | 6.02K | 29 |
| 7 |
|
LINEヤフー for Business [旧Yahoo!広告] | 1.99K | 387.43K | 88 |
| 8 |
|
Social Sales Link | 1.92K | 81.89K | 1.25K |