| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-16 Fri | 110.47M | 942K | 126 | ||||
| 2026-10-17 Sat | +193.24K | 110.67M | $86 | +1K | 943K | 126 | |
| 2026-10-18 Sun | +305.77K | 110.97M | $137 | +1K | 944K | 126 | |
| 2026-10-19 Mon | +111.56K | 111.08M | $50 | 944K | 126 | ||
| 2026-10-20 Tue | +136.8K | 111.22M | $61 | 944K | 126 | ||
| 2026-10-21 Wed | +83.38K | 111.3M | $37 | +1K | 945K | 126 | |
| 2026-10-22 Thu | LIVE +223.55K | 111.53M | $100 | 945K | 126 | ||
| Daily averages | +131.79K | $59 | +375 | ||||
| Last 7 weeks total | +1.05M | $473 | +3K |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 520.69M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 253.79M | 969 |
| 3 |
|
MandatoryFunDay | 550K | 641.65M | 7.4K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 495K | 449.8M | 25.72K |
| 6 |
|
Zee Tamil News | 829K | 573.92M | 66.49K |
| 7 |
|
Zee Malayalam News | 684K | 520.45M | 66.53K |
| 8 |
|
Tilak - Bangla | 685K | 268.22M | 3.37K |