| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +45.81K | 107.29M | $20 | 934K | 117 | ||
| 2026-09-01 Tue | +46.36K | 107.34M | $20 | 934K | 117 | ||
| 2026-09-02 Wed | +51.43K | 107.39M | $23 | 934K | 117 | ||
| 2026-09-03 Thu | +44.17K | 107.43M | $19 | 934K | 117 | ||
| 2026-09-04 Fri | 107.43M | 934K | +1 | 118 | |||
| 2026-09-05 Sat | +82.26K | 107.52M | $36 | 934K | 118 | ||
| 2026-09-06 Sun | +44.34K | 107.56M | $19 | 934K | 118 | ||
| 2026-09-07 Mon | LIVE +14.16K | 107.57M | $6 | 934K | 118 | ||
| Daily averages | +36.5K | $16 | |||||
| Last 8 weeks total | +328.53K | $147 |
103.24K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.79M | 1.39K |
| 2 |
|
Real Responders | 1.13M | 251.07M | 943 |
| 3 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.84M | 25.4K |
| 6 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 7 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 8 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |