| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +4.33K | 16.09M | $1 | 656K | +1 | 591 | |
| 2026-09-01 Tue | +1.88K | 16.09M | 656K | +1 | 592 | ||
| 2026-09-02 Wed | -143 | 16.09M | 656K | 592 | |||
| 2026-09-03 Thu | -352 | 16.09M | 656K | -2 | 590 | ||
| 2026-09-04 Fri | -378 | 16.09M | 656K | +3 | 593 | ||
| 2026-09-05 Sat | +94 | 16.09M | 656K | 593 | |||
| 2026-09-06 Sun | +81 | 16.09M | 656K | 593 | |||
| 2026-09-07 Mon | LIVE +70 | 16.09M | 656K | 593 | |||
| Daily averages | +621 | ||||||
| Last 8 weeks total | +5.59K | $2 |
15.89K views
12.78K views
16.16K views
29.77K views
12.15K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
ВІДДУШІВДУШУ | 339K | 70.6M | 493 |
| 2 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 3 |
|
MandatoryFunDay | 550K | 635.15M | 7.29K |
| 4 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 5 |
|
DONGOUR TV CHANNEL | 491K | 442.87M | 25.4K |
| 6 |
|
Zee Tamil News | 820K | 551.71M | 65.07K |
| 7 |
|
Zee Malayalam News | 658K | 456.19M | 64.46K |
| 8 |
|
Tilak - Bangla | 674K | 258.63M | 3.3K |