| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-01 Tue | +99.24K | 355.88M | $44 | 719K | +6 | 11.68K | |
| 2026-09-02 Wed | +40.48K | 355.92M | $18 | 719K | +8 | 11.69K | |
| 2026-09-03 Thu | +30.87K | 355.95M | $13 | 719K | +7 | 11.7K | |
| 2026-09-04 Fri | 355.95M | 719K | +2 | 11.7K | |||
| 2026-09-05 Sat | +54.82K | 356M | $24 | 719K | +6 | 11.7K | |
| 2026-09-06 Sun | +30.59K | 356.03M | $13 | 719K | +1 | 11.7K | |
| 2026-09-07 Mon | +25.72K | 356.06M | $11 | 719K | +6 | 11.71K | |
| 2026-09-08 Tue | LIVE +15.06K | 356.07M | $6 | 719K | +3 | 11.71K | |
| Daily averages | +32.98K | $14 | |||||
| Last 8 weeks total | +296.78K | $133 |
52.37K views
21.65K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.81M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 635.17M | 7.29K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 491K | 442.89M | 25.41K |
| 5 |
|
Zee Tamil News | 820K | 551.74M | 65.08K |
| 6 |
|
Zee Malayalam News | 659K | 456.22M | 64.47K |
| 7 |
|
Tilak - Bangla | 674K | 258.7M | 3.3K |
| 8 |
|
Joey Bizinger | 804K | 122.25M | 1.03K |