| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-15 Thu | +13.48M | 67.43B | $6.06K | 56.8M | +42 | 141.48K | |
| 2026-10-16 Fri | 67.43B | 56.8M | +71 | 141.55K | |||
| 2026-10-17 Sat | +13.82M | 67.45B | $6.21K | 56.8M | +80 | 141.63K | |
| 2026-10-18 Sun | +13.31M | 67.46B | $5.98K | 56.8M | +68 | 141.7K | |
| 2026-10-19 Mon | +5.34M | 67.47B | $2.4K | 56.8M | +92 | 141.79K | |
| 2026-10-20 Tue | +7.81M | 67.47B | $3.51K | 56.8M | +89 | 141.88K | |
| 2026-10-21 Wed | +4.78M | 67.48B | $2.15K | 56.8M | +64 | 141.94K | |
| 2026-10-22 Thu | LIVE +15.48M | 67.49B | $6.96K | 56.8M | +21 | 141.96K | |
| Daily averages | +8.22M | $3.7K | |||||
| Last 8 weeks total | +74.02M | $33.27K |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Infobells - Hindi | 72.8M | 50.49B | 1.02K |
| 2 |
|
Tips Official | 82.6M | 60.08B | 10.68K |
| 3 |
|
YRF | 73M | 62.02B | 5.17K |
| 4 |
|
T-Series Bhakti Sagar | 83.4M | 51.37B | 33.1K |
| 5 |
|
HYBE LABELS | 83M | 49.73B | 3.7K |
| 6 |
|
Sony Music India | 73.4M | 87.2B | 12.68K |
| 7 |
|
Jingle Toons | 46.3M | 17.16B | 313 |
| 8 |
|
Sony PAL | 47.3M | 39.36B | 36.49K |