The Tree Of Curses

The Tree Of Curses

2.74K
Subscribers count
608.45K
Views count
468
Uploads

Subscriber & View Count History for The Tree Of Curses

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for The Tree Of Curses

You're viewing the last 7 days as a guest. Sign in to see the full 30-day history. Sign in
Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-09-08 Tue +68 610.63K 2.74K 468
2026-09-09 Wed +12 610.64K 2.74K +4 472
2026-09-10 Thu -2.42K 608.22K 2.74K 472
2026-09-11 Fri +25 608.24K 2.74K -4 468
2026-09-12 Sat +43 608.29K 2.74K 468
2026-09-13 Sun +76 608.36K 2.74K 468
2026-09-14 Mon +72 608.43K 2.74K 468
2026-09-15 Tue LIVE +15 608.45K 2.74K 468
Daily averages -234
Last 8 weeks total -2.11K
Last updated 2026-09-15

Latest videos

Similar channels to The Tree Of Curses

# Channel Subscribers Views Uploads
1 Hand Banana Hand Banana 2.11K 332K 531
2 Prakash Editz Prakash Editz 3.65K 4.63M 112
3 AdamW AdamW 2.64K 656.81K 56
4 ~Drift~ ~Drift~ 3.59K 411.19K 37
5 MUHAMAD RAYYAN ARRAZI MUHAMAD RAYYAN ARRAZI 1.37K 180.18K 11
6 Steamy Glass Path Steamy Glass Path 1.39K 270.31K 43
7 N1ckoss N1ckoss 1.42K 30
8 ISLAMIC STATUS ISLAMIC STATUS 1.54K 1.2K 12

About The Tree Of Curses

so uhm whatsup im sunknana im mostly known for tyler, the creator stuff or because of being socially awkward and shy im tall im a fembo- *gets shot lmfao* im anti-social i give out tips for people who's depressed and suicidal and im also a dumbass im a hungarian content creator who does random stuff to keep himself away from depression a person who wants to reach their dreams (3k subs) gender: male