| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +611.94K | 239.31M | $275 | 722K | +1 | 3.63K | |
| 2026-09-01 Tue | +513.67K | 239.82M | $230 | 722K | +4 | 3.64K | |
| 2026-09-02 Wed | +285.18K | 240.11M | $128 | +1K | 723K | +3 | 3.64K |
| 2026-09-03 Thu | +193.3K | 240.3M | $86 | 723K | +3 | 3.64K | |
| 2026-09-04 Fri | 240.3M | 723K | +4 | 3.65K | |||
| 2026-09-05 Sat | +332.88K | 240.63M | $149 | +1K | 724K | +4 | 3.65K |
| 2026-09-06 Sun | +140.89K | 240.77M | $63 | 724K | +4 | 3.65K | |
| 2026-09-07 Mon | LIVE +68.15K | 240.84M | $30 | 724K | 3.65K | ||
| Daily averages | +238.45K | $107 | +222 | ||||
| Last 8 weeks total | +2.15M | $964 | +2K |
68.41K views
174.09K views
30.76K views
211.16K views
10.39K views
18.54K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 491K | 442.87M | 25.4K |
| 5 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 6 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 7 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |
| 8 |
|
Joey Bizinger | 804K | 122.23M | 1.02K |