| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-16 Fri | 261.66M | 734K | +7 | 3.78K | |||
| 2026-10-17 Sat | +1.43M | 263.08M | $641 | 734K | +5 | 3.79K | |
| 2026-10-18 Sun | +452.06K | 263.53M | $203 | +1K | 735K | +3 | 3.79K |
| 2026-10-19 Mon | +575.34K | 264.11M | $258 | 735K | +3 | 3.79K | |
| 2026-10-20 Tue | +600.16K | 264.71M | $269 | 735K | +3 | 3.79K | |
| 2026-10-21 Wed | +285.88K | 265M | $128 | +1K | 736K | +4 | 3.8K |
| 2026-10-22 Thu | LIVE +1.42M | 266.42M | $637 | 736K | +3 | 3.8K | |
| Daily averages | +594.88K | $267 | +250 | ||||
| Last 7 weeks total | +4.76M | $2.14K | +2K |
4.91K views
126.48K views
23.96K views
13.74K views
527.82K views
50.73K views
262.81K views
11.83K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 520.69M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 641.65M | 7.4K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 495K | 449.8M | 25.72K |
| 5 |
|
Zee Tamil News | 829K | 573.92M | 66.49K |
| 6 |
|
Zee Malayalam News | 684K | 520.45M | 66.53K |
| 7 |
|
Tilak - Bangla | 685K | 268.22M | 3.37K |
| 8 |
|
Joey Bizinger | 802K | 124.28M | 1.06K |