| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +223.29K | 73.31M | $100 | 704K | 311 | ||
| 2026-09-01 Tue | +220.74K | 73.53M | $99 | +1K | 705K | 311 | |
| 2026-09-02 Wed | +203K | 73.74M | $91 | 705K | +1 | 312 | |
| 2026-09-03 Thu | +190.16K | 73.93M | $85 | +1K | 706K | -1 | 311 |
| 2026-09-04 Fri | 73.93M | +1K | 707K | 311 | |||
| 2026-09-05 Sat | +344.23K | 74.27M | $154 | 707K | 311 | ||
| 2026-09-06 Sun | +148.94K | 74.42M | $66 | +1K | 708K | 311 | |
| 2026-09-07 Mon | LIVE +71.89K | 74.49M | $32 | 708K | 311 | ||
| Daily averages | +155.81K | $70 | +444 | ||||
| Last 8 weeks total | +1.4M | $630 | +4K |
161.96K views
577.11K views
530.69K views
177.28K views
675.28K views
441.35K views
668.55K views
398.89K views
65.67K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 491K | 442.87M | 25.4K |
| 5 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 6 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 7 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |
| 8 |
|
Joey Bizinger | 804K | 122.23M | 1.02K |