| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-03 Thu | +1.29K | 234.83M | 640K | 386 | |||
| 2026-09-04 Fri | +1.42K | 234.83M | 640K | 386 | |||
| 2026-09-05 Sat | +1.51K | 234.83M | 640K | 386 | |||
| 2026-09-06 Sun | +1.87K | 234.83M | 640K | 386 | |||
| 2026-09-07 Mon | +1.85K | 234.84M | 640K | 386 | |||
| 2026-09-08 Tue | +1.42K | 234.84M | 640K | 386 | |||
| 2026-09-09 Wed | +638 | 234.84M | 640K | 386 | |||
| 2026-09-10 Thu | LIVE | 234.84M | 640K | 386 | |||
| Daily averages | +1.11K | ||||||
| Last 8 weeks total | +10K | $4 |
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
LG Global | 480K | 1.5B | 2.32K |
| 2 |
|
Hankook Tire Global | 438K | 6.36B | 898 |
| 3 |
|
SoCal Supers | 859K | 22.68M | 1.03K |
| 4 |
|
SPOTTER INDIA | 846K | 1.09B | 692 |
| 5 |
|
carwow 日本語 | 468K | 268.74M | 1.05K |
| 6 |
|
The Desirable Truth | 520K | 379.52M | 3.57K |
| 7 |
|
Faisy | 465K | 202.18M | 806 |
| 8 |
|
Hyundai Motor Brasil | 453K | 975.34M | 1.02K |