| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +48.55K | 81.2M | $21 | +1K | 689K | 914 | |
| 2026-09-01 Tue | +39.15K | 81.24M | $17 | 689K | 914 | ||
| 2026-09-02 Wed | +32.92K | 81.27M | $14 | 689K | 914 | ||
| 2026-09-03 Thu | +23.48K | 81.3M | $10 | 689K | 914 | ||
| 2026-09-04 Fri | 81.3M | 689K | 914 | ||||
| 2026-09-05 Sat | +37.47K | 81.33M | $16 | 689K | 914 | ||
| 2026-09-06 Sun | +16.84K | 81.35M | $7 | 689K | 914 | ||
| 2026-09-07 Mon | LIVE +16.19K | 81.37M | $7 | 689K | 914 | ||
| Daily averages | +23.84K | $10 | +111 | ||||
| Last 8 weeks total | +214.59K | $96 | +1K |
558.63K views
160.37K views
173.23K views
168.74K views
182.22K views
146.88K views
192.06K views
361.1K views
248.35K views
412.36K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 635.15M | 7.29K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 491K | 442.87M | 25.4K |
| 5 |
|
Zee Tamil News | 820K | 551.71M | 65.07K |
| 6 |
|
Zee Malayalam News | 658K | 456.19M | 64.46K |
| 7 |
|
Tilak - Bangla | 674K | 258.63M | 3.3K |
| 8 |
|
Joey Bizinger | 804K | 122.24M | 1.02K |