| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-10-16 Fri | 84.2M | 698K | +1 | 920 | |||
| 2026-10-17 Sat | +58.52K | 84.26M | $26 | +1K | 699K | 920 | |
| 2026-10-18 Sun | +298.87K | 84.56M | $134 | 699K | 920 | ||
| 2026-10-19 Mon | +28.89K | 84.59M | $12 | 699K | +1 | 921 | |
| 2026-10-20 Tue | +33.75K | 84.62M | $15 | 699K | 921 | ||
| 2026-10-21 Wed | +222.3K | 84.84M | $99 | 699K | 921 | ||
| 2026-10-22 Thu | LIVE +100.72K | 84.94M | $45 | 699K | 921 | ||
| Daily averages | +92.88K | $41 | +125 | ||||
| Last 7 weeks total | +743.06K | $333 | +1K |
293.72K views
326.03K views
109.3K views
356.65K views
327.38K views
521.86K views
1.22M views
679.74K views
165.28K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 520.69M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 641.65M | 7.4K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 495K | 449.8M | 25.72K |
| 5 |
|
Zee Tamil News | 829K | 573.92M | 66.49K |
| 6 |
|
Zee Malayalam News | 684K | 520.45M | 66.53K |
| 7 |
|
Tilak - Bangla | 685K | 268.22M | 3.37K |
| 8 |
|
Joey Bizinger | 802K | 124.28M | 1.06K |