| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-11 Fri | 1.5K | 35 | 85 | ||||
| 2026-09-12 Sat | 1.5K | 35 | 85 | ||||
| 2026-09-13 Sun | 1.5K | 35 | 85 | ||||
| 2026-09-14 Mon | 1.5K | 35 | 85 | ||||
| 2026-09-15 Tue | 1.5K | 35 | 85 | ||||
| 2026-09-16 Wed | 1.5K | 35 | 85 | ||||
| 2026-09-17 Thu | 1.5K | 35 | 85 | ||||
| 2026-09-18 Fri | LIVE | 1.5K | 35 | 85 | |||
| Daily averages | |||||||
| Last 8 weeks total |
4 views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
Revvo | 2.32K | 254.93K | 350 |
| 2 |
|
Riki edan | 3.84K | 1.75M | 126 |
| 3 |
|
DWI HARTANTO | 5.09K | 2.65M | 1.2K |
| 4 |
|
Toyota Indonesia Academy | 2.86K | 99.55K | 67 |
| 5 |
|
DJ Vishal Extra | 2.33K | 451 | 12 |
| 6 |
|
SmartInvest - Chứng Khoán Cùng Xuân Thành | 2.46K | 467.31K | 76 |
| 7 |
|
Kids Ki Moj | 2.86K | 117.4K | 55 |
| 8 |
|
THE CALLING TO SAVED LIFE | 2.47K | 162.32K | 45 |