| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-09-03 Thu | +369 | 97.19M | 597K | 134 | |||
| 2026-09-04 Fri | 97.19M | 597K | 134 | ||||
| 2026-09-05 Sat | +678 | 97.19M | 597K | 134 | |||
| 2026-09-06 Sun | +443 | 97.19M | 597K | 134 | |||
| 2026-09-07 Mon | +341 | 97.19M | 597K | 134 | |||
| 2026-09-08 Tue | +511 | 97.19M | 597K | 134 | |||
| 2026-09-09 Wed | 97.19M | 597K | 134 | ||||
| 2026-09-10 Thu | LIVE +347 | 97.19M | 597K | 134 | |||
| Daily averages | +298 | ||||||
| Last 8 weeks total | +2.69K | $1 |
7.82K views
3.05K views
29.68K views
75.44K views
38.09K views
25.43K views
62.74K views
60.92K views
91.52K views
92.22K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
LG Global | 480K | 1.5B | 2.32K |
| 2 |
|
Hankook Tire Global | 438K | 6.37B | 899 |
| 3 |
|
SoCal Supers | 859K | 22.68M | 1.03K |
| 4 |
|
SPOTTER INDIA | 846K | 1.09B | 692 |
| 5 |
|
carwow 日本語 | 468K | 268.77M | 1.05K |
| 6 |
|
The Desirable Truth | 520K | 379.56M | 3.57K |
| 7 |
|
Faisy | 465K | 202.18M | 806 |
| 8 |
|
Hyundai Motor Brasil | 453K | 975.34M | 1.02K |