| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-31 Mon | +19.09K | 284.47M | $8 | 707K | 633 | ||
| 2026-09-01 Tue | +18.55K | 284.49M | $8 | 707K | 633 | ||
| 2026-09-02 Wed | +20.81K | 284.51M | $9 | 707K | 633 | ||
| 2026-09-03 Thu | +18.74K | 284.53M | $8 | 707K | 633 | ||
| 2026-09-04 Fri | +15.24K | 284.55M | $6 | 707K | 633 | ||
| 2026-09-05 Sat | +15.67K | 284.56M | $7 | 707K | 633 | ||
| 2026-09-06 Sun | +13.29K | 284.58M | $5 | 707K | 633 | ||
| 2026-09-07 Mon | LIVE +5.18K | 284.58M | $2 | 707K | 633 | ||
| Daily averages | +14.06K | $6 | |||||
| Last 8 weeks total | +126.56K | $56 |
7.26K views
21.76K views
103.29K views
193.18K views
118.59K views
162.71K views
161.31K views
637.17K views
111.05K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
vitalino1980 | 874K | 519.8M | 1.39K |
| 2 |
|
MandatoryFunDay | 550K | 635.14M | 7.29K |
| 3 |
|
Arshad Ali | 610K | 73.86M | 241 |
| 4 |
|
DONGOUR TV CHANNEL | 491K | 442.87M | 25.4K |
| 5 |
|
Zee Tamil News | 820K | 551.64M | 65.02K |
| 6 |
|
Zee Malayalam News | 658K | 456.14M | 64.42K |
| 7 |
|
Tilak - Bangla | 673K | 258.41M | 3.29K |
| 8 |
|
Joey Bizinger | 804K | 122.23M | 1.02K |